Marketing Hub
Create, manage, and analyze your marketing campaigns
902
Emails Sent
+12% from last month
68%
Open Rate
+5% from last month
42%
Click Rate
+8% from last month
5
New Leads
+2 from last week
Email Campaigns
| Name | Type | Status | Performance | Last Activity | Actions |
|---|---|---|---|---|---|
| Retirement Planning Webinar | Email Sequence | Active | Sent: 245Opened: 189 (77%) | 2 days ago | |
| Tax Planning Season | Email + Social | Active | Sent: 532Opened: 401 (75%) | 5 days ago | |
| Market Volatility Update | Scheduled | No data yet | Scheduled for tomorrow | ||
| Wealth Management Basics | Email Sequence | Draft | No data yet | Not sent yet | |
| Client Referral Program | Email + Social | Paused | Sent: 125Opened: 98 (78%) | 2 weeks ago |
AI Compliance Assistant
Run your marketing content through our AI compliance checker before sending to ensure it meets regulatory requirements.
SEC Compliant
FINRA Approved
RIA Ready